13c5957e64d4b55ec0d74e63ef79bcf37fa7f7db
.obsidian/workspace.json
... | ... | @@ -13,12 +13,12 @@ |
13 | 13 | "state": { |
14 | 14 | "type": "markdown", |
15 | 15 | "state": { |
16 | - "file": "downloads.md", |
|
16 | + "file": "tutorials.md", |
|
17 | 17 | "mode": "source", |
18 | 18 | "source": true |
19 | 19 | }, |
20 | 20 | "icon": "lucide-file", |
21 | - "title": "downloads" |
|
21 | + "title": "tutorials" |
|
22 | 22 | } |
23 | 23 | } |
24 | 24 | ] |
... | ... | @@ -176,13 +176,14 @@ |
176 | 176 | }, |
177 | 177 | "active": "2a5b58d4cf8b7f2c", |
178 | 178 | "lastOpenFiles": [ |
179 | + "mailinglist.md", |
|
180 | + "downloads.md", |
|
179 | 181 | "Home.md", |
180 | 182 | "R_packages.html~", |
181 | 183 | "faq.md", |
182 | 184 | "R_packages.html", |
183 | 185 | "out.html~", |
184 | 186 | "out.html", |
185 | - "downloads.md", |
|
186 | 187 | "getting_started.md", |
187 | 188 | "client_usage.md", |
188 | 189 | "client_install.md", |
mailinglist.md
... | ... | @@ -1,5 +1,3 @@ |
1 | 1 | ## Mailing List for Site Administrators |
2 | 2 | |
3 | -We have a small mailing list for technical users and site administrators. |
|
4 | - |
|
5 | -Visit the [SBGrid-tech mailing list](https///cmcd.hms.harvard.edu/sympa/info/sbgrid-tech) page to sign up. |
|
3 | +The BioGrids mail list is no longer active. |
|
... | ... | \ No newline at end of file |
tutorials.md
... | ... | @@ -5,10 +5,8 @@ |
5 | 5 | |
6 | 6 | You can easily reproduce your bioinformatics working environment with the BioGrids installer. |
7 | 7 | |
8 | -The HMS Orchestra cluster makes available all BioGrids software packages by default. |
|
9 | - |
|
10 | 8 | With a few commands, you can install and use the same |
11 | -versions of bioinformatics software on your Mac laptop and AWS instances |
|
9 | +versions of bioinformatics software on your Mac laptop, Linux workstation and AWS instances. |
|
12 | 10 | |
13 | 11 | As a simple example, here is the command to install samtools |
14 | 12 | on your OS X based Mac: |